Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
000
- 000
|
001
- 000
|
001
- 000
|
004
- 000
|
004
- 001
|
010
- 001
|
|
Return On Investment |
000.00
%
|
004.55
%
|
004.15
%
|
017.55
%
|
013.35
%
|
039.60
%
|
|
Win Percentage |
000.00
%
|
100.00
%
|
100.00
%
|
100.00
%
|
080.00
%
|
090.90
%
|
|
Units Win / Loss |
00,000.00
|
00,000.91
|
00,000.83
|
00,003.51
|
00,002.67
|
00,007.92
|
|
|
|||||||
MLBC 20299 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
|||||||
|
Country | League | Game |
|
|
|
|
|
|
|
Mexico | LMP | Monterrey |
|
|
|
|
|
|
|
U. S. A. | MLB | Baltimore |
|
|
|
|
|
|
|
Mexico | LMB | Monterrey |
|
|
|
|
|
|
|
U. S. A. | MLB | Arizona |
|
|
|
|
|
|
|
U. S. A. | MLB | Arizona |
|
|
|
|
|
|
|
U. S. A. | MLB | Arizona |
|
|
|
|
|
|
|
U. S. A. | MLB | San Diego |
|
|
|
|
|
|
|
Mexico | LMP | Monterrey |
|
|
|
|
|
|
|
U. S. A. | MLB | Cincinnati |
|
|
|
|
|
|
|
Taiwan | CPBL | Uni |
|
|
|
|
|
|
|
S Korea | NC | Nexen |
|
|
|
|
|
|
Las Vegas, Nevada |
|||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
|||||||||